
The makers of the best tasting whey protein on the planet!
Serving Size: 1 Level Scoop (38g)
Servings Per Container: varies by size
Based on Red Velvet
Calories 153 | ||
Calories from Fat: 30 | ||
% Daily Values* | ||
Total Fat 3.5g | 2% | |
Saturated Fat 1.5g | 2% | |
Trans Fat 0g | ||
Cholesterol 60mg | 12% | |
Sodium 160mg | 7% | |
Total Carbohydrate 6g | 1% | |
Dietary Fiber 1g | 4% | |
Sugars 3g | ||
Protein 25g | 50% |
Customer Reviews
Based on 2 reviews
Write a review